Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BDCPS0919J1ZB
Approx. Rs 42 / PieceGet Latest Price
Product Details:PCB Impedance Control | plus/minus 10% |
PCB Hole Tolerance | NTPH plus minus 0.05 mm(plus/minus 2mil) |
PCB Max Finshed Size | 600x900 mm |
PCB Min Finish Holes Size | 0.2 mm(8 mil) for mechanical holes |
PCB Min Trace Width by Space | 0.075/0.075 mm(3/3 mil) |
PCB Max Gold Plating Thickness | 50 Microinch |
PCB Copper Thickness | 1/3oz - 7oz |
PCB Finished Board Thickness | 0.2 mm - 7.0 mm(8 mil - 276 mil) |
PCB Layers | 2 - 15 Layers |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Minimum Hole Size | 0.15 mm |
Minimum Line Width | 0.075 mm / 3mil |
PCB Thickness | 0.25 mm - 6.0 mm |
Frequency Range | 47 - 60 Hz |
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Copper Thickness | 0.5 oz to 7.0 oz |
Min Hole Size | 0.2 mm |
Board Thickness | 1.6 mm |
Min Line Width and Space | 3/3 mil |
Min Mechnical Hole | 0.15mm(0.8mm for Alu PCB) |
Min Solder Mask Dam | 0.075mm |
PTH Size Tolerance | plus/minus 0.05mm |
Impedance Control Tolerance | plus/minus 8% |
Routing Tolerance | plus/minus 0.1mm |
Electric Strength | Less than 103KV/mm |
Current Breakdown | 10A |
Solder Mask Abrasion | Less than 6H |
Explore More Products
© Tech On Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited