Manufacturer of a wide range of products which include pcb assembly job work, pcb assembly soldering and energy meter pcb assembly.
₹ 70 / Piece Get Latest Price
| Brand | Tech On |
| Packaging Type | Box |
| Minimum Hole Size | 0.15 mm |
| Minimum Line Width | 0.075 mm |
| PCB Thickness | 2.5 mm |
| Frequency Range | 47 - 60 Hz |
With the valuable assistance of creative team of our professionals, we are engaged in offering a wide range of Power Supply PCB Assembly. Under the supervision of our talented professionals, our provided PCB assembly is designed by making use of premium quality material as per the industry norms and regulations. Offered PCB assembly is stringently checked on various parameters. Furthermore, clients can avail the entire range from us at feasible prices.
Features:
Quick installation
Strong design
Trouble free performance
₹ 15 / Piece Get Latest Price
| Packaging Type | Box |
| Minimum Hole Size | 0.20 mm |
| Minimum Line Width | 0.085 mm / 5mil |
₹ 15 / Piece Get Latest Price
| Current Breakdown | 12A |
| Min Mechnical Hole | 0.16mm(0.9mm for Alu PCB) |
| Min Line Width and Space | 4/4 mil |
| Packaging Type | Box |
| PCB Copper Thickness | 1/2oz - 8oz |
₹ 5 / Piece Get Latest Price
| Packaging Type | Box |
| Copper Thickness | 0.5 oz to 7.0 oz |
| Min Hole Size | 0.2 mm |
| Board Thickness | 1.6 mm |
| Min Line Width and Space | 3/3 mil |
| Min Mechnical Hole | 0.15mm(0.8mm for Alu PCB) |
| Min Solder Mask Dam | 0.075mm |
| PTH Size Tolerance | plus/minus 0.05mm |
| Impedance Control Tolerance | plus/minus 8% |
| Routing Tolerance | plus/minus 0.1mm |
| Electric Strength | Less than 103KV/mm |
| Current Breakdown | 10A |
| Solder Mask Abrasion | Less than 6H |
Rajiv Sharma (CEO)
Tech On Electronics
Ground Floor, C-185, Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India